| Monday, January 23 | |
| 4:00pm – 9:00pm | FarmTech pre-registration at Westin – details Centennial Room – Westin Hotel Edmonton |
| 7:30pm-11:00pm |
FarmTech reception – details Centennial Room – Westin Hotel Edmonton |
| ALL FarmTech events from Tuesday, January 24 through Thursday, January 26 are at the Edmonton EXPO Centre at NorthlandsThe conference registration desk will be setup in the main hallway at the Edmonton EXPO Centre for all delegates and exhibitors checking-in on Tuesday, Wednesday or Thursday | |
| Tuesday, January 24 |
|
| 7:30am | Trade show opens (closes at 6:00pm) - Hall F |
| 7:30-9:00 | Breakfast: Showcasing Solutions by DuPont- Hall F |
| 9:00-9:30 | Grand Opening - Halls G & H |
| 9:30-10:30 | KEYNOTE - Halls G & H Glen Hodgson Canada and the Global Agri-Food Economy |
| 11:00-12:00 | CONCURRENT #1 |
| Room 1 | Emile deMilliano Crop Symptom Investigation – A CSI Experience |
| Room 2 | Richard Phillips Federal Agriculture Policy – Do Farmers Make a Difference? |
| Room 3 | Rick Taillieu Twitter and Tech Tricks: Making the Most of Your Time Online |
| Room 4 | James Camberato Glyphosate & Micronutrients – Separating the Grain from the Chaff |
| Room 5 | Sarah Foster The Building Blocks for Complete Seed Quality – Setting you up for Success |
| Room 6 | Jennifer Otani What’s Bugging You – An Insect Pest Update for Agriculture in Alberta |
| Room 7 | Blair Roth Pulse Crop Market Outlook |
| 12:00-1:30 | Lunch - Halls G & H |
| 1:00 -1:15 | Special Guest Luncheon Remarks- Halls G & HDavid Anderson Parliamentary Secretary to the Minister of Natural Resource and to the Minister of Agriculture and Agri-Food for the Canadian Wheat Board |
| 1:30-2:30 | Concurrent #2 |
| Room 1 | Dan Orchard Canola Agronomy to Maximize Production |
| Room 2 | Bob Cuthbert Barley Markets and the End of the Single Desk |
| Room 3 | Hugh Beckie Global & Western Canadian Herbicide Resistance Issues & Management |
| Room 4 | Julie Benci, Andrew Kittle, Lee Markert Farm Succession Planning Panel |
| Room 5 | Steve Jefferies Cereal Breeding and End Point Royalties in Australia |
| Room 6 | Eric Johnson Minor Use & New Herbicides |
| Room 7 | John DePutter Cereal Crop Markets: Maximizing the Opportunities and Managing the Risks |
| 2:45-3:45 | ACPC Annual General Meeting - Room 1 |
| 4:00-5:00 | Concurrent #3 |
| Room 1 | Murray Hartman Canola Rotation Performance |
| Room 2 | Tom Wolf You Should be Spraying in the Wind – Where Drift Goes and How to Control it |
| Room 3 | Les Creasy Farm Tax Planning: Minimize Tax & Maximize Returns |
| Room 4 | Richard Phillips Federal Agriculture Policy – Do Farmers Make a Difference? |
| Room 5 | Kelly Turkington Plant Disease Issues in Alberta |
| Room 6 | Brenda Robinson Getting the Most Out of Who We Are and What We Do |
| Room 7 | Jay Burrows Feed Grain Marketing and Outlook |
| 5:15-5:45 | Innovators A |
| Room 1 | Larry Bokenfohr Farm Management Clubs |
| Room 2 | Craig Shand & Grant Budgeon Variable Rate Fungicide Applications |
| Room 3 | Colin Bergstrom Implementing a Controlled Traffic System in Alberta |
| Room 4 | Bill Sinclair Optical Sorting – Friend or Foe? |
| Room 5 | Matt Enright Operating a Shortline Railway |
| Room 6 | Mike Kotelko Going Green |
| Room 7 | Garth Donald & Pat Kunz Optimize RX and Why it is Not Just Variable Rate Technology |
| 6:00-8:00 | Bayer Special Event -Hall E |
| Wednesday, January 25 | |
| 7:30 | Trade show opens (closes at 6:30pm) - Hall F |
| 7:30-9:00 | AWWPC Event – Eggs & Enlightenment – Room 301 |
| 9:00-10:00 | Keynote – Halls G & H John Shmorhun Agriculture in Ukraine |
| 10:00-11:00 | ABC Annual Event -Room 1 Dr. Max Moehs GMO Barley: Where is it at and where is it going |
| 11:00-12:00 | Concurrent #4 |
| Room 1 | John De Pape Marketing Grain Without the CWB Single Desk |
| Room 2 | Tom Wolf You Should be Spraying in the Wind – Where Drift Goes and How to Control it |
| Room 3 | Hugh Beckie Global & Western Canadian Herbicide Resistance Issues & Management |
| Room 4 | Kelly Turkington Plant Disease Issues in Alberta |
| Room 5 | Les Creasy Farm Tax Planning: Minimize Tax & Maximize Returns |
| Room 6 | Jochum Wiersma Hard Red Spring Wheat in Minnesota; Pushing Limits |
| Room 7 | John DePutter Cereal Crop Markets: Maximizing the Opportunities and Managing the Risks |
| 12:00-1:30 | Lunch - Halls G & H |
| 1:00 – 1:15 | Special Guest Luncheon Remarks - Halls G & H The Honourable Gerry Ritz Minister of Agriculture and Agri-Food & Minister for the Canadian Wheat Board |
| 1:30-2:30 | Concurrent #5 |
| Room 1 | Merle Good Risky Programs…. Is Your Farm Playing Russian Roulette??? |
| Room 2 | James Camberato Glyphosate & Micronutrients – Separating the Grain from the Chaff |
| Room 3 | Rob Gulden Harvest Losses in Canola |
| Room 4 | Murray Hartman Canola Rotation Performance |
| Room 5 | Jennifer Otani What’s Bugging You – An Insect Pest Update for Agriculture in Alberta |
| Room 6 | Rick Taillieu Twitter and Tech Tricks: Making the Most of Your Time Online |
| Room 7 | Greg Kostal Oilseed Market Outlook |
| 2:45-3:45 | APG Annual General Meeting -Room 1 |
| 4:00-5:00 | Concurrent #6 |
| Room 1 | Todd Rowan Growing Premium Pulse Varieties |
| Room 2 | Drew Lerner 2012 Weather to Hinge on Fate of La Nina |
| Room 3 | John Shmorhun & Ryan Young Cropping Systems in Ukraine & Russia |
| Room 4 | Eric Johnson Minor Use & New Herbicides |
| Room 5 | Bob Cuthbert Barley Markets and the End of the Single Desk |
| Room 6 | Emile deMilliano Crop Symptom Investigation – A CSI Experience |
| Room 7 | Steve Jefferies Cereal Breeding and End Point Royalties in Australia |
| 5:15-6:15 | Syngenta Special Event - Hall F |
| 6:30-8:45 | Monsanto Banquet -Halls G & H Gerry Dee |
| 9:00-11:00 | BASF Special Event - Hall E |
| Thursday, January 26 | |
| 7:30 | Trade show opens (closes at 3:00pm) – Hall F |
| 7:30-9:00 | ACTS II Annual General Meeting & Breakfast – Room 301 |
| 9:00-10:00 | Keynote - Halls G & H James Peck Running an Agribusiness in the UK |
| 10:00-11:00 | ASGA Annual Event – Room 1 Mark Hemmes Western Canadian Grain Handling & Transportation System |
| 11:00-12:00 | Concurrent #7 |
| Room 1 | Julie Benci, Andrew Kittle, Lee Markert Farm Succession Planning Panel |
| Room 2 | Brenda Robinson Getting the Most Out of Who We Are and What We Do |
| Room 3 | Rob Gulden Harvest Losses in Canola |
| Room 4 | Sarah Foster The Building Blocks for Complete Seed Quality – Setting you up for Success |
| Room 5 | Dan Orchard Canola Agronomy to Maximize Production |
| Room 6 | Jochum Wiersma Hard Red Spring Wheat in Minnesota; Pushing Limits |
| Room 7 | Greg Kostal Oilseed Market Outlook |
| 12:00-1:30 | Lunch - Halls G & H |
| 1:30-2:30 | Keynote- Halls G & H General Rick Hillier Keynote Address – Leadership in Tough Times |
| 2:45-3:15 | Innovators B |
| Room 1 | Larry Bokenfohr Farm Management Clubs |
| Room 2 | Craig Shand & Grant Budgeon Variable Rate Fungicide Applications |
| Room 3 | Colin Bergstrom Implementing a Controlled Traffic System in Alberta |
| Room 4 | Bill Sinclair Optical Sorting – Friend or Foe? |
| 3:30-4:30 | Concurrent #8 |
| Room 1 | Drew Lerner 2012 Weather to Hinge on Fate of La Nina |
| Room 2 | Merle Good Risky Programs…. Is Your Farm Playing Russian Roulette??? |
| Room 3 | John De Pape Marketing Grain Without the CWB Single Desk |
| Room 4 | James Peck Nuffield Studies: Arable Farming – Where Next? |
Parliamentary Secretary to the Minister of Natural Resource and to the Minister of Agriculture and Agri-Food for the Canadian Wheat Board.